Back
Zus Coffee

ZUS Coffee is Malaysia’s #1 tech-driven coffee chain, with its sights set on being the next disruptive force in Southeast Asia. ZUS Coffee believes that specialty coffee should become a daily necessity for all, not a luxury confined by location and affordability. Established in 2019,ZUS Coffee currently operates across 1059 stores in Malaysia, Singapore, Pakistan, Brunei, Thailand and the Philippines.
| الدولة | ماليزيا |
| تصنيف النشاط | Restaurant |
| سنة التأسيس | 2019 |
| عدد الفروع | 1059 |
| رسوم الامتياز | Information Available Upon Request |
| رسوم الملكية | Information Available Upon Request |
| رسوم التسويق | Information Available Upon Request |
| المكتب المركزي | Malaysia |
| عدد العمالة | Information Available Upon Request |
| فترة التدريب | Executive Orientation (5 Days): Brand immersion for senior leaders, experiencing all aspects of the brand. Market exploration visit (5 days) – in-depth on the ground market study of each potential market to fine tune entry plans. Initial Training (4 Weeks): Comprehensive training for Baristas, Outlet Supervisors, and Managers. Location planning intelligence: Sophisticated software to identify potential locations and narrow down target catchments in each country/region/city of interest. World-class reporting & analytics: proprietary reporting systems, making it easy to operate hundreds of outlets in real time/ Ongoing & Market Opening Support: Marketing, supply chain, operational support, quality control, and continuous improvement. Community: a pool of driven, coffee-loving professionals and business owners around the Globe. |
| تكلفة المعدات | Information Available Upon Request |
| المساحة المطلوبة | Information Available Upon Request |
| تكلفة التجهيز | Information Available Upon Request |
| مدة العقد | Information Available Upon Request |
| فترة الاسترداد | Information Available Upon Request |
| متوسط التكاليف ومبلغ الاستثمار | Information Available Upon Request |
Photo Gallery / معرض الصور








Videos / فيديو
Zus Coffee